Key Figures
Geographical Distribution
Type of building
Growth of portfolio
Commercial activities
The financial year of Retail Estates starts on 1 April and ends on 31 March, The key figures below are consolidated figures incorporating the subsidiaries,
Real Estate Portfolio | 30/09/2024 | 31/03/2024 | 31/03/2023 | 31/03/2022 | 31/03/2021 | 31/03/2020 |
---|---|---|---|---|---|---|
Total retail properties | 1022 | 1020 | 1013 | 987 | 992 | 969 |
Total lettable area in m² | 1,225,824 | 1,228,576 | 1,211,004 | 1,177,577 | 1,153,448 | 1,136,492 |
Estimated fair value in EUR | 2,047,303,708 | 2,028,317,000 | 1,888,562,000 | 1,759,879,000 | 1,717,245,000 | 1,661,753,000 |
Estimated investment value in EUR | 2,151,943,798 | 2,134,531,000 | 1,983,204,000 | 1,833,757,000 | 1,789,397,000 | 1,719,120,000 |
Average rent price per m² | 121.72 | 119.06 | 114.89 | 104.14 | 102.24 | 102.28 |
Occupancy rate | 97.57%* | 98.08%* | 98.08% | 97.83% | 97.07% | 97.92% |
* EPRA occupancy rate
Balance Sheet Information | 30/09/2024 | 31/03/2024 | 31/03/2023 | 31/03/2022 | 31/03/2021 | 31/03/2020 |
---|---|---|---|---|---|---|
Shareholders' equity | 1,163,893,366 | 1,174,361,000 | 1,104,064,000 | 920,980,000 | 808,223,000 | 798,987,000 |
Debt ratio (RREC legislation*, max. 65%) | 44.59% | 44.62% | 44.77% | 49.15% | 52.18% | 53.10% |
Results (in million €) | 30/09/2024 | 31/03/2024 | 31/03/2023 | 31/03/2022 | 31/03/2021 | 31/03/2020 |
---|---|---|---|---|---|---|
Net rental income | 70,609 | 138,829 | 125,401 | 115,579 | 100,402 | 107,614 |
Property result | 69,281 | 136,431 | 123,482 | 113,504 | 98,738 | 106,204 |
Property charges | -7,519 | -16,340 | -15,332 | -10,524 | -6,877 | -9,052 |
General costs and other operating costs and income | -4,708 | -8,473 | -7,097 | -6,050 | -6,123 | -5,593 |
Operating result before result on the portfolio | 57,055 | 111,617 | 101,053 | 96,930 | 85,737 | 91,559 |
Result on portfolio | 11,413 | 50,425 | 51,460 | 22,096 | -4,146 | -4,884 |
Operating result | 68,469 | 162,043 | 152,513 | 119,026 | 81,592 | 86,675 |
Financial result | -25,336 | -38,059 | 22,723 | 16,158 | -17,757 | -25,533 |
Net result | 42,138 | 122,967 | 180,621 | 131,837 | 61,436 | 58,098 |
Net result (Group) | 41,877 | |||||
EPRA earnings | 45,349 | 88,366 | 88,203 | 75,265 | 62,908 | 69,199 |
Information per Share | 30/09/2024 | 31/03/2024 | 31/03/2023 | 31/03/2022 | 31/03/2021 | 31/03/2020 |
---|---|---|---|---|---|---|
Number of shares | 14,707,335 | 14,375,587 | 14,085,827 | 13,226,452 | 12,665,763 | 12,630,414 |
Number of shares entitled to dividend | 14,707,335 | 14,375,587 | 14,085,827 | 13,226,452 | 12,665,763 | 12,630,414 |
Net asset value IFRS | 78.63 | 81.20 | 77.90 | 69.63 | 63.81 | 63.26 |
EPRA NAV | 76.70 | 78.15 | 73.78 | 68.46 | 65.84 | 65.55 |
Net asset value (investment value) excl. dividend excl. the fair value of authorized hedging instruments | 81.67 | 78.55 | 75.69 | 69.67 | 66.43 | 65.73 |
Gross dividend per share | 5.00 | 4.90 | 4.60 | 4.50 | 4.40 | |
Net dividend per share | 3.50 | 3.430 | 3.220 | 3.150 | 3.080 | |
Gross dividend yield on closing price (excl. dividend) | 7.69% | 7.53% | 6.22% | 7.71% | 9.28% | |
Net dividend yield on closing price (excl. dividend) | 5.38% | 5.27% | 4.36% | 5.39% | 6.50% | |
Closing price on closing date | 65.00 | 65.10 | 73.90 | 58.40 | 47.40 | |
Average share price | 60.95 | 65.02 | 68.84 | 57.26 | 81.11 | |
Evolution of share price during the financial year | -0.15% | -11.91% | 26.54% | 23.21% | -33.01% | |
Over-/undervaluation compared to net asset value IFRS | -16.83% | -16.43% | 6.13% | -8.48% | -25,07% |
* The Royal Decree of 13 July 2014 (the 'RREC R.D.'), last modified by the Royal Decree of 23 April 2018 in execution of the Law of 12 May 2014 (the 'RREC Law'), last modified by the Law of 22 October 2017 on regulated real estate companies (Belgian REITs).