Capital – shares
In accordance with the provisions of article 15 of the Act of 2 May 2007 on the disclosure of major holdings in issuers whose shares are admitted for trading on a regulated market and containing various provisions, Retail Estates nv/sa must disclose the total capital and the total number of voting securities and voting rights at the end of each calendar month in which one of these numbers has increased or decreased.
The total share capital of Retail Estates nv/sa is, as of 27 June 2024, EUR 330,920,767.36 and is represented by 14,707,335 shares. There are no preferential shares. Each of these shares has one voting right at the general meeting and these shares rep-resent the denominator for notifications in the context of the transparency regulations.
No options or subscription rights that entitle to shares have been issued, nor have convertible bonds been issued.
Retail Estates nv/sa applies, in addition to the legal thresholds, an additional statutory threshold of 3%.
Shareholding structure
The table below shows the shareholder structure of Retail Estates nv/sa, based on the information received from the shareholders (cf. transparency notifications).
Name | Shares | Date of notification | %1 | Notification |
---|---|---|---|---|
Degroof Petercam Asset Management SA | 422,668 | 24/10/2022 | 2.87% | Notification (FR) |
Nextensa NV | 1,351,320 | 17/06/2022 | 9.19% | Notification (NL) |
AxA SA | 763,885 | 13/11/2019 | 5.19% | Notification (FR) |
FPIM NV, Belfius Insurance NV/SA, Belfius Bank NV/SA | 715,828 | 19/01/2024 | 4.87% | Notification (FR) |
Vleterinvest | 585,057 | 23/07/2024 | 3.98% | Notification (NL) |
BlackRock, Inc. | 665,481 | 03/10/2024 | 4.52% | Notification (EN) |
other shareholders under the statutory threshold of 3% 2 | 10.203.096 | 69.37% | ||
Total number of shares | 14,707,335 | 100% |
1 The percentage is determined (i) under the assumption that the number of shares has not changed since the most recent notification of trans-parency and (ii) taking into account the total number of outstanding shares in Retail Estates nv/sa at present.
2 The number of publicly held shares was determined under the assumption that since the declarations of transparency, nothing has changed with regard to the composition of the share portfolio of the shareholders compelled to report major holdings by virtue of the Belgian Law of 2 May 2007 on disclosure of major holdings in issuers whose shares are admitted for trading on a regulated market and with various provisions.
Transparency notifications
Pursuant to article 14 of the Act of 2 May 2007 on the disclosure of major holdings in issuers whose shares are admitted for trading on a regulated market and containing various provisions, Retail Estates nv/sa has received the following notifications from shareholders exceeding or falling below the statutory threshold of 3% or the legal thresholds of 5% and multiples of 5%:
Date of publication | Notification | Name |
---|---|---|
14/10/2024 | Notification (EN) | Blackrock Inc - Notification dated 3/10/2024 |
23/07/2024 | Notification (NL) | Vleterinvest dated 23/07/2024 |
07/06/2024 | Notification (NL) | Vleterinvest - Etienne Kaesteker dated 07/06/2024 |
19/01/2024 | Notification (FR) | Société Fédérale de Participations et d’Investissement SA, Belfius Insurance SA, Belfius Banque SA – Notification dated 19/01/2024 |
18/01/2024 | Notification (FR) | Société Fédérale de Participations et d’Investissement SA, Belfius Insurance SA, Belfius Banque SA – Notification dated 18/01/2024 |
02/08/2023 | Notification (NL) | KBC Asset Management SA – Notification dated 02/08/2023 |
24/10/2022 | Notification (FR) | Degroof Petercam Asset Management SA - Notification dated 24/10/2022 |
21/06/2022 | Notification (NL) | Nextensa NV - Notification dated 17/06/2022 |
05/11/2021 | Notification (NL) | KBC Groep NV - Notification dated 26/10/2022 |
15/10/2021 | Notification (NL) | Shopinvest NV - Notification dated 15/10/2021 |
27/09/2021 | Notification (NL) | Federale Verzekering - Notification dated 21/09/2021 |
20/07/2020 | Notification (EN) | BlackRock, Inc. - Notification dated 16/07/2020 |
15/07/2020 | Notification (EN) | BlackRock, Inc. - Notification dated 14/07/2020 |
15/07/2020 | Notification (EN) | BlackRock, Inc. - Notification dated 13/07/2020 |
06/07/2020 | Notification (EN) | BlackRock, Inc. - Notification dated 06/07/2020 |
06/07/2020 | Notification (EN) | BlackRock, Inc. - Notification dated 02/07/2020 |
01/07/2020 | Notification (EN) | BlackRock, Inc. - Notification dated 26/06/2020 |
18/11/2019 | Notification (FR) | Axa SA - Notification dated 13/11/2019 |
06/11/2019 | Notification (EN) | BlackRock, Inc. - Notification dated 5/11/2019 |
18/10/2019 | Notification (EN) | BlackRock, Inc. - Notification dated 15/10/2019 |
01/07/2019 | Notification (EN) | BlackRock, Inc. - Notification dated 24/06/2019 |
14/03/2019 | Notification (EN) | BlackRock, Inc. - Notification dated 8/03/2019 |
28/02/2019 | Notification (EN) | BlackRock, Inc. - Notification dated 8/03/2019 |
16/01/2019 | Notification (NL) | Federale Verzekeringen - Notification dated 15/01/2019 |
08/01/2019 | Notification (EN) | BlackRock, Inc. - Notification dated 3/01/2019 |
03/05/2018 | Notification (NL) | KBC Groep NV - Notification dated 27/04/2018 |
09/04/2018 | Notification (NL) | KBC Groep NV - Notification dated 6/04/2018 |
27/09/2017 | Notification (NL) | KBC Groep NV - Notification dated 25/09/2017 |
08/03/2017 | Notification (NL) | Capfi Delen Asset Management NV - Notification dated 6/03/2017 |
15/12/2016 | Notification (NL) | Capfi Delen Asset Management NV - Notification dated 14/12/2016 |
10/07/2015 | Notification (NL) | KBC Groep NV - Notification dated 12/06/2015 |
05/01/2015 | Notification (NL) | Etablissements Fernand Devresse SA - Notification dated 29/09/2014 |
08/12/2014 | Notification (NL) | FPIM NV - Notification dated 3/12/2014 |
21/12/2012 | Notification (NL) | FPIM NV - Notification dated 18/12/2012 |
20/12/2012 | Notification (NL) | Arcopar CVBA - Notification dated 13/12/2012 |
23/08/2012 | Notification (NL) | Leasinvest Real Estate Comm VA - Notification dated 23/08/2012 |
The press releases following these notifications are to be found under the heading "press releases". For further information, please contact us.